<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Herself&#039;s Recipes &#187; food</title>
	<atom:link href="http://herselfsrecipes.com/tag/food/feed" rel="self" type="application/rss+xml" />
	<link>http://herselfsrecipes.com</link>
	<description>My favorite recipes and things you should know about the things you eat</description>
	<lastBuildDate>Sun, 14 Aug 2011 21:17:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Are you eating antibiotic resistant vegetables?</title>
		<link>http://herselfsrecipes.com/2007/12/are-you-eating-antibotic-resistant-vegetables.html</link>
		<comments>http://herselfsrecipes.com/2007/12/are-you-eating-antibotic-resistant-vegetables.html#comments</comments>
		<pubDate>Sat, 01 Dec 2007 11:00:32 +0000</pubDate>
		<dc:creator>Linda MacPhee-Cobb</dc:creator>
				<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[Interesting things]]></category>
		<category><![CDATA[antibiotic]]></category>
		<category><![CDATA[danger]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[genetic]]></category>
		<category><![CDATA[resistant]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://timestocome.org/herselfsrecipes/?p=118</guid>
		<description><![CDATA[When genetically modified cells are injected into a plant it is difficult to say whether or not they have taken. So genetic engineers early on used antibiotic resistant genes as markers. These genes give antibiotic resistance to kanamycin and neomycin, another is resistant to ampicillin. These markers would be attached to the genes being inserted [...]]]></description>
			<content:encoded><![CDATA[<p>When genetically modified cells are injected into a plant it is difficult to say whether or not they have taken. So genetic engineers early on used antibiotic resistant genes as markers. These genes give antibiotic resistance to kanamycin and neomycin, another is resistant to ampicillin. These markers would be attached to the genes being inserted and used as a way to check to see if the insertion was successful. These markers should have no effect on the plant.  These genes can be found in most genetically engineered food today.</p>
<p>Antibiotic resistant markers are turned off when added to the plant however, Genes that are transfered to plants might be turned off and on in the plant and the plant&#8217;s future generations.</p>
<p>It is possible that eating these foods could reduce antibiotic effectiveness in people. DNA is not fragmented in the intestine as had been previously thought. It can be excreted or passed into the blood of the person eating the food. The rise of antibiotic resistance coincides with the rise of this genetic marker being released into the food supply. But these tests were done in a lab, not a human and what happens in the labs does not always work the same way in the real world.</p>
<p>In Europe the use of npt11 in commercial products is being phased out. I could not find information on US phase out of these markers.</p>
]]></content:encoded>
			<wfw:commentRss>http://herselfsrecipes.com/2007/12/are-you-eating-antibotic-resistant-vegetables.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethanol production drives up food costs</title>
		<link>http://herselfsrecipes.com/2007/11/ethanol-production-drives-up-food-costs.html</link>
		<comments>http://herselfsrecipes.com/2007/11/ethanol-production-drives-up-food-costs.html#comments</comments>
		<pubDate>Thu, 15 Nov 2007 11:00:40 +0000</pubDate>
		<dc:creator>Linda MacPhee-Cobb</dc:creator>
				<category><![CDATA[Interesting things]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://timestocome.org/herselfsrecipes/?p=116</guid>
		<description><![CDATA[The 2005 Energy Policy Act requires that 5% of US gasoline needs come from renewable fuels by 2012. We now have 116 working ethanol plants and 79 plants in various stages of construction. Ethanol production is expected to double to 11 billion gallons by year end. Ethanol plants are expected to use 139 million tons [...]]]></description>
			<content:encoded><![CDATA[<p>The 2005 Energy Policy Act requires that 5% of US gasoline needs come from renewable fuels by 2012. We now have 116 working ethanol plants and 79 plants in various stages of construction. Ethanol production is expected to double to 11 billion gallons by year end.</p>
<p>Ethanol plants are expected to use 139 million tons of corn from the &#8217;08 crop. Farmers have produced the third largest crop ever, 10.7 billion bushels. 20% of last year&#8217;s crop went to ethanol production making up 1% of the US fuel needs. Corn fields are now replacing other crops as corn becomes more profitable rising to $4.20/bushel double what it was earlier this year, but still behind 1996&#8242;s $5/bushel. This has allowed farm subsidies to drop from 20 billion in &#8217;06 to an expected 13 billion in &#8217;07.</p>
<p>Corn production is expected to rise 8% this year with an additional 85 million acres to be planted. The rising prices are pushing out the planting of other crops, soybean prices have already risen 41% and meat prices are expected to rise at least 6% to cover loses being sustained now.</p>
<p>The US food supply was made up of 15% corn products in the 1950s and 1960s. This dropped to 11% in the 1970s and then rose to 17% in the 1980s and to 22% in the 1990s.</p>
<p>An average American spends 10% of his/her income on food down from 15% in the 1970s, 20% in the 1950s, and 25% in the 1930s. Costs are expected to climb.  Also the rising price of fuel will be added to the cost of shipping food and ultimately to the consumer.</p>
]]></content:encoded>
			<wfw:commentRss>http://herselfsrecipes.com/2007/11/ethanol-production-drives-up-food-costs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Times Sunday Magazine Food Article</title>
		<link>http://herselfsrecipes.com/2007/01/ny-times-sunday-magazine-food-article.html</link>
		<comments>http://herselfsrecipes.com/2007/01/ny-times-sunday-magazine-food-article.html#comments</comments>
		<pubDate>Mon, 29 Jan 2007 03:38:00 +0000</pubDate>
		<dc:creator>Linda MacPhee-Cobb</dc:creator>
				<category><![CDATA[Interesting things]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://timestocome.org/herselfsrecipes/?p=13</guid>
		<description><![CDATA[Unhappy Meals The first paragraph sums up the entire article &#8220;Eat food. Not too much. Mostly plants.&#8221;, but it is worth the read to understand how food science got so broken. The article ends with easy to follow, excellent recommendations:1) Eat food2) Avoid food products making health claims3) Don&#8217;t buy food whose ingredients you don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2007/01/28/magazine/28nutritionism.t.html?_r=1&#038;ref=magazine&#038;oref=slogin">Unhappy Meals The first paragraph sums up the entire article &#8220;Eat food. Not too much. Mostly plants.&#8221;, but it is worth the read to understand how food science got so broken.</a></p>
<p>The article ends with easy to follow, excellent recommendations:<br />1) Eat food<br />2) Avoid food products making health claims<br />3) Don&#8217;t buy food whose ingredients you don&#8217;t recognise<br />4) Buy food outside the supermarket, farm stands etc.<br />5) Pay more, eat less <br />6) Eat mostly plants<br />7) Eat a less Americanized diet<br /> <img src='http://herselfsrecipes.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> Do your own cooking<br />9) Diversify your diet</p>
<p>But you already knew that right?</p>
]]></content:encoded>
			<wfw:commentRss>http://herselfsrecipes.com/2007/01/ny-times-sunday-magazine-food-article.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

